See our Cravings Menu below for smaller, sample size portions of our popular dishes!
Antipasto ~ Appetizer |
||||||||||||
| Granchino de Bella Cucina ~ Baked Crab Casserole* House Specialty | ||||||||||||
| A zesty casserole made from lump crabmeat and served with toasted ciabatta bread 9 | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Calamari Fritti ~ Fried Calamari | ||||||||||||
| Lightly breaded calamari served with spicy marinara sauce 9 | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Cozze ~ Mussels | ||||||||||||
| Prepared with either white wine & mushrooms or red sauce of chopped tomatoes, red pepper & basil 10 | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Mozzarella e Pomodoro ~ Mozzarella and Tomatoes | ||||||||||||
| Homegrown style tomatoes topped with fresh mozzarella, olive oil and fresh basil 8 | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Gamberi di Granchio Farcise ~ Crab-stuffed Shrimp | ||||||||||||
| Jumbo Shrimp baked with delicious crab stuffing 10 | ||||||||||||
| ~ ~ ~ ~ ~
Pizza Margherita ~ Small Pizza
|
||||||||||||
Minestra e Insalata ~ Soups & Salads |
||||||||||||
| Zuppa del Giorno ~ Soup of the Day | ||||||||||||
| Ask about our featured soup of the day 6 | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Tortellini en Brodo ~ Tortellini Broth Soup | ||||||||||||
| Delicious broth with a delicate, cheese filled pasta and tender chunks of chicken 6 | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Insalata della Casa ~ Dinner Salad | ||||||||||||
| Fresh mixed greens, tomatoes, red onion & black olives 6 | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Insalata Cesare ~ Caesar Salad | ||||||||||||
| Classic Caesar with fresh romaine lettuce, seasoned croutons & a traditional Caesar dressing 7 | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Add Grilled Chicken to any Salad 3.50 Add Grilled Shrimp to any Salad 4.50 | ||||||||||||
Pasta |
||||||||||||
| Pasta entees served with a house salad. Substitute Caesar Salad for $2 additional. | ||||||||||||
| Spaghetti con Polpette ~ Spaghetti and Meatballs* House Specialty | ||||||||||||
| A family recipe for meatballs that has been handed down for generations. Served with spaghetti 14 | ||||||||||||
| Suggested Wine: Cecchi Sangiovese | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Spaghetti a Carbonara ~ Spaghetti Carbonara | ||||||||||||
| Tossed in an egg-batter cream sauce with cripsy pancetta and Romano cheese 14 | ||||||||||||
| Suggested Wine: Falesco Vitiano | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Lasagna | ||||||||||||
| Baked with layers of pasta, sausage, beef, mozzarella, ricotta and pecorino romano cheeses 14 | ||||||||||||
| Suggested Wine: Tiziano Chianti | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Penne alla Vodka | ||||||||||||
| Pink vodka sauce with green peas and pancetta for a subtle smoky flavor 14 | ||||||||||||
| Suggested Wine: Marchesi Maria Barbera | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Cheese Ravioli | ||||||||||||
| Simple Ravioli filled with creamy ricotta cheese 14 | ||||||||||||
| Suggested Wine: Cecchi Sangiovese | ||||||||||||
~ ~ ~ ~ ~ |
||||||||||||
| Penne Bolognese ~ Penne with Meat Sauce | ||||||||||||
| Tubular pasta served with the traditional meat sauce from the city of Bologna 14 | ||||||||||||
| Suggested Wine: Falesco Vitiano | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Linguini Alfredo ~ Linguini with Alfredo Sauce | ||||||||||||
| Creamy alfredo sauce served with linguini 14 Add Grilled Chicken 3.50 Add Grilled Shrimp 4.50 | ||||||||||||
| Suggested Wine: Araldica Barbera | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Melanzane Parmigiano ~ Eggplant Parmesan | ||||||||||||
| Delicately breaded eggplant baked with our marinara sauce and mozzarella 14 | ||||||||||||
| Suggested Wine: Centine | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Di Pasta Especiale ~ Pasta Special of the Day | ||||||||||||
| Ask your server for today’s special preparation…Priced Daily | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
Carne ~ Meat |
||||||||||||
| Di Vitello Parmigiano ~ Veal Parmesan | ||||||||||||
| One of our most popular dishes. Tender veal scaloppini baked with mozzarella cheese & tomato sauce 22 | ||||||||||||
| Suggested Wine: Palazzo Della Torre | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Di Vitello Marsala ~ Veal Marsala | ||||||||||||
| Veal scaloppini with mushrooms in a wine sauce with a touch of cream 21 | ||||||||||||
| Suggested Wine: Marchesi Maria Barbera | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Di Vitell Piccata ~ Veal piccata | ||||||||||||
| Sauteed veal in a white wine sauce with lemon and capers 22 | ||||||||||||
| Suggested Wine: L’Ardi Dolcetto | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Di Vitello Francese ~ Veal Francese | ||||||||||||
| Veal scaloppini lightly sautéd in a lemon egg batter 22 | ||||||||||||
| Suggested Wine: Tiziano Chianti | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Di Carne Especiale ~ Meat Special of the Day | ||||||||||||
| Ask your server for today’s special preparation…Priced Daily | ||||||||||||
Pollo ~ Chicken |
||||||||||||
| Pollo Toscana ~ Tuscan Chicken* House Specialty | ||||||||||||
| Chicken breast grilled with mushroom & spinach, served with a roasted garlic cream sauce 19 | ||||||||||||
| Suggested Wine: L’Ardi Dolcetto | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Pollo Parmigiano ~ Chicken Parmesan | ||||||||||||
| Chicken cutlet breaded and baked with cheese and tomato sauce 18 | ||||||||||||
| Suggested Wine: Della Torre | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Pollo Francese ~ Chicken Francese | ||||||||||||
| Chicken breast lightly sautéed in a lemon egg batter 17 | ||||||||||||
| Suggested Wine: Chardonnay | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Pollo Piccata ~ Chicken Piccata | ||||||||||||
| Chicken breast sautéed in a white wine sauce with lemon and capers 17 | ||||||||||||
| Suggested Wine: L’Ardi Dolcetto | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Pollo Marsala ~ Chicken Marsala | ||||||||||||
| Chicken Scaloppini with mushrooms in a wine sauce with a touch of cream 17 | ||||||||||||
| Suggested Wine: Marchesi Maria Barbera | ||||||||||||
Pesce ~ Fish |
||||||||||||
| Frutti di Mare Piccante ~ Spicy Red Seafood | ||||||||||||
| Sautéed clams, mussels and shrimps in a spicy red sauce served over linguine 20 | ||||||||||||
| Suggested Wine: Falesco Vitiano | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Tortina Di Granchio ~ Crab Cakes | ||||||||||||
| An Italian flare to this simple dish – two cakes with a blend of crab, pancetta, and peppers. Served with risotto & vegetables 18 | ||||||||||||
| Suggested Wine: Sauvignon Blanc | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Gamberi Scamp ~ Shrimp Scampi | ||||||||||||
| Fresh shrimp marinated in wine, olive oil & garlic. Tossed with linguini & sprinkled with parsley 19 | ||||||||||||
| Suggested Wine: Maculan Pino & Toi | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Linguini e Vongole ~ Linguini with Clam Sauce | ||||||||||||
| Your choice of white sauce with clams steamed in olive oil, parsley and garlic or red sauce made from fresh ground tomatoes, olive oil, spices and herbs with a touch of red pepper 19 | ||||||||||||
| Suggested Wine: Zenato Pinot Grigio | ||||||||||||
| ~ ~ ~ ~ ~ | ||||||||||||
| Pesce del Giorno ~ Fish of the Day | ||||||||||||
| Fresh Catch of the Day served with Risotto and vegetable. Best market selections…Priced Daily | ||||||||||||
Voglia ~ CravingsCravings are smaller portions of some of our featured dishes
Contorni ~ Sides |
||||||||||||
| Pasta del Giorno 3 | ||||||||||||
| Vegetables 3 | ||||||||||||
| Potatoes/Starch 3 | ||||||||||||
| Grilled Shrimp 4.5 | ||||||||||||
| Grilled Chicken 3.5 | ||||||||||||
| Meatballs or Mild Italian Sausage 4 | ||||||||||||
|
Above entrees served with a house salad. Carne & Pollo entrees served with your choice of pasta marinara or garden vegetables with a starch. Substitute Caesar salad for $2 additional. Substitute marinara for other sauce additional $1.75. Split entrees additional $4 For parties of seven (7) or more, and 18% gratuity will be added to your check. We will be happy to accommodate your dietary needs – please ask your wait staff. |
Hand Tossed NY Style Pizza
|
|||
|
MED (14”) |
XL (18”) | ||
| Cheese |
10 |
14 |
|
| Margherita Fresh Basil & Tomato |
12 |
17 |
|
| Primavera All Veggies: Spinach, Tomato, Onions, Mushrooms, Black Olives, Green Peppers, Banana Peppers |
12 |
17 |
|
| Soprano Spicy Pizza Sauce covered in Italian Sausage & Jalapeno Peppers |
12 |
17 |
|
| Hawaiian Covered in Sliced Ham & loaded with Hawaiian Pineapple |
12 |
17 |
|
| Americano Ground Beef, Real Bacon with Mozzarella & Cheddar Cheese |
13 |
18 |
|
| Vittoria A Classic Pie with Sliced Tomatoes, Italian Sausage, dollops of creamy Ricotta & Garlic |
14 |
19 |
|
|
|
15 |
20 |
|
| Bella (Supreme) Pepperoni, Sausage, Ham, Onions, Tomato, Mushroom, Green Peppers, Black Olives, Banana Peppers |
16 |
22 |
|
Special Sauce Pizza |
|||
| Bianco | 12 | 17 | |
| The Classic White Pie – Creamy Ricotta with Garlic & Parsley with Mozzarella Cheese | |||
| Venetian Olive Oil base topped with Mozzarella, Sliced Tomatoes, Spinach & Garlic |
12 | 17 | |
| Greek Chicken Basil Pesto Base, Grilled Chicken, Black Olives, Roasted Red Peppers, Tomatoes, Spinach, with Feta & Mozzarella Cheeses |
15 | 21 |
Poco (Personal) Pizza 6Choose up to Three Toppings. Add 75¢ Each |
Calzone (Cheese Turnover) |
Stromboli (Pizza Turnover) |
| Our Calzone is a Cheese Turnover filled withRicotta, Mozzarella & Fillings
|
Our Stromboli is Pizza Crust Rolled withPizza Sauce, Mozzarella & Fillings |
| House Calzone 8 | House Stromboli 8 |
| Stuffed with Mushroom and Spinach | Stuffed with Pepperoni & Italian Sausage |
| Three-Cheese Calzone 8 | Margherita Stromboli 8 |
| Filled with Ricotta, Mozzarella & Romano | Filled with Tomatoes & Basil |
| Create Your Own Calzone 7 | Create Your Own Stromboli 7 |
| Choose up to four fillings – 75¢ each | Choose up to four fillings – 75¢ each |
|
Philly Cheese Turnover 8 |
|
Toppings/Fillings |
| ADD $1.25 MED or $1.75 XL PER TOPPING PER PIZZA |
| Pepperoni • Italian Sausage • Sliced Meatballs • Sliced Ham • Fresh Mushrooms • Ground Beef • Real Bacon • Black Olives • Onion • Garlic • Pineapple • Tomatoes • Banana Peppers • Bell Peppers • Jalapeno Peppers • Spinach |
| ADD $1.75 MED or $2.50 XL PER SPECIALITY TOPPING |
| Anchovies • Artichokes • Grilled Chicken • Extra Cheese • Feta • Basil |
Chicken Wings |
| Ten Jumbo Wings with Celery and Dipping Sauce |
| Buffalo (Mild, Medium & Hot) 7 |
| Barbeque 7 |
| Lemon Pepper 7 |
| Pterodactyl 8 |
| BBQ Sauce & Bacon Bits with a touch of Hot Sauce |


